|
|
|
|
|
|
|
|
|
|
RCJRS 17-1
|
| Club: Rutherford County Junior | | City: Murfreesboro | | State: TN | | Team ID: FJ7RCJRS1SO |
| Friday | 8:00 AM | 79 | Pool 10 (17OR1P10M1) | | Ref | |
| Friday | 9:00 AM | 79 | Pool 10 (17OR1P10M2) | L 0-2 | Atlanta Juniors 17 Orange | 21-25,22-25 |
| Friday | 11:00 AM | 79 | Pool 10 (17OR1P10M4) | L 0-2 | Tampa United VBA - 17 Tampa | 21-25,18-25 |
| Friday | 12:00 PM | 79 | Pool 10 (17OR1P10M5) | | Ref | |
| Friday | 1:00 PM | 79 | Pool 10 (17OR1P10M6) | L 0-2 | Triangle 17 Black | 11-25,15-25 |
| Saturday | 3:00 PM | 79 | Division 2 Pool 2 (17OD2R2P2M1) | | Ref | |
| Saturday | 4:00 PM | 79 | Division 2 Pool 2 (17OD2R2P2M2) | L 1-2 | Volley One 17-1 George | 20-25,25-20,12-15 |
| Saturday | 6:00 PM | 79 | Division 2 Pool 2 (17OD2R2P2M4) | L 1-2 | Juggernaut 17-White | 25-12,20-25,11-15 |
| Saturday | 7:00 PM | 79 | Division 2 Pool 2 (17OD2R2P2M5) | | Ref | |
| Saturday | 8:00 PM | 79 | Division 2 Pool 2 (17OD2R2P2M6) | L 0-2 | Top Select 17 VB Rags | 13-25,19-25 |
| Sunday | 1:00 PM | 57 | Flight 4 Bracket (17OR4F4M2) | L 1-2 | MJVA 17 Elite | 23-25,25-23,14-16 |
| Sunday | 2:00 PM | 57 | Flight 4 Bracket (17OR4F4M3) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 39th out of 40
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|