|
|
|
|
|
|
|
|
|
|
Keba Sports 17 Blue
|
| Club: Keba Sports | | City: Valrico | | State: FL | | Team ID: FJ7KSLLC1FL |
| Friday | 3:00 PM | 49 | Pool 15 (17NR1P15M1) | L 0-2 | GSJ 17U Nfinity | 9-25,18-25 |
| Friday | 5:00 PM | 49 | Pool 15 (17NR1P15M3) | | Ref | |
| Friday | 6:00 PM | 49 | Pool 15 (17NR1P15M4) | L 0-2 | RVC 17N | 10-25,18-25 |
| Friday | 7:00 PM | 49 | Pool 15 (17NR1P15M5) | L 1-2 | Fusion 17 Cooper Nfinity | 25-17,23-25,12-15 |
| Saturday | 3:00 PM | 125 | Division 2 Pool 2 (17ND2R2P2M1) | L 0-2 | Club South 17NBrent | 16-25,23-25 |
| Saturday | 5:00 PM | 125 | Division 2 Pool 2 (17ND2R2P2M3) | | Ref | |
| Saturday | 6:00 PM | 125 | Division 2 Pool 2 (17ND2R2P2M4) | L 1-2 | CCCVBC 17 White | 25-22,24-26,16-18 |
| Saturday | 7:00 PM | 125 | Division 2 Pool 2 (17ND2R2P2M5) | W 2-0 | Proehlific Power 17 Black | 25-15,26-24 |
| Sunday | 10:00 AM | 138 | Flight 2 Bracket (17NR3F2M1) | W 2-0 | VBPensacola17Black | 25-17,25-20 |
| Sunday | 12:00 PM | 141 | Flight 2 Bracket (17NR3F2M5) | L 0-2 | JJVA 17N-Rico Rox | 15-25,22-25 |
| Sunday | 1:00 PM | 141 | Flight 4B Bracket (17AR3F4BM3) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 43rd out of 64
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|