|
|
|
|
|
|
|
|
|
|
|
| Club: Jacksonville Junior Volleyball | | City: Jacksonville | | State: FL | | Team ID: FJ7JAXJR1FL |
| Friday | 3:00 PM | 41 | Pool 7 (17NR1P7M1) | W 2-0 | NC Elite 17 Black | 25-15,25-9 |
| Friday | 4:00 PM | 41 | Pool 7 (17NR1P7M2) | | Ref | |
| Friday | 5:00 PM | 41 | Pool 7 (17NR1P7M3) | W 2-0 | Revolution Chad | 25-17,25-23 |
| Friday | 6:00 PM | 41 | Pool 7 (17NR1P7M4) | | Ref | |
| Friday | 8:00 PM | 41 | Pool 7 (17NR1P7M6) | W 2-0 | Tsunami DKB 17-Katie | 25-16,25-15 |
| Saturday | 8:00 AM | 128 | Division 1 Pool 7 (17ND1R2P7M1) | W 2-0 | Jammers 17-1 | 26-24,25-15 |
| Saturday | 9:00 AM | 128 | Division 1 Pool 7 (17ND1R2P7M2) | | Ref | |
| Saturday | 10:00 AM | 128 | Division 1 Pool 7 (17ND1R2P7M3) | W 2-0 | Fusion | 25-16,25-12 |
| Saturday | 11:00 AM | 128 | Division 1 Pool 7 (17ND1R2P7M4) | | Ref | |
| Saturday | 1:00 PM | 128 | Division 1 Pool 7 (17ND1R2P7M6) | L 1-2 | Gainesville Juniors 17 Black | 25-21,17-25,12-15 |
| Sunday | 8:00 AM | 87 | Gold Bracket (17NR3GDM2) | W 2-0 | Toledo Volleyball Club 17-1 | 25-22,25-16 |
| Sunday | 10:00 AM | 90 | Gold Bracket (17NR3GDM9) | W 2-1 | RVC 17N | 25-18,21-25,15-12 |
| Sunday | 12:00 PM | 90 | Gold Bracket (17NR3GDM13) | W 2-0 | TCA Houston 17 Black | 25-19,25-23 |
| Sunday | 2:00 PM | 90 | Gold Bracket (17NR3GDM15) | W 2-1 | Prostyle 17 Premier | 23-25,25-17,15-8 |
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|