|
|
|
|
|
|
|
|
|
|
GSJ 17U Nfinity
|
| Club: Grand Strand Juniors | | City: Murrells Inlet | | State: SC | | Team ID: FJ7GRAND1PM |
| Friday | 3:00 PM | 49 | Pool 15 (17NR1P15M1) | W 2-0 | Keba Sports 17 Blue | 25-9,25-18 |
| Friday | 4:00 PM | 49 | Pool 15 (17NR1P15M2) | | Ref | |
| Friday | 5:00 PM | 49 | Pool 15 (17NR1P15M3) | W 2-0 | Fusion 17 Cooper Nfinity | 25-11,25-12 |
| Friday | 6:00 PM | 49 | Pool 15 (17NR1P15M4) | | Ref | |
| Friday | 8:00 PM | 49 | Pool 15 (17NR1P15M6) | L 0-2 | RVC 17N | 16-25,22-25 |
| Saturday | 8:00 AM | 125 | Division 1 Pool 4 (17ND1R2P4M1) | L 0-2 | Rockwood Thunder 17 Navy | 22-25,23-25 |
| Saturday | 10:00 AM | 125 | Division 1 Pool 4 (17ND1R2P4M3) | | Ref | |
| Saturday | 11:00 AM | 125 | Division 1 Pool 4 (17ND1R2P4M4) | L 1-2 | USA South 17 National | 25-23,15-25,12-15 |
| Saturday | 12:00 PM | 125 | Division 1 Pool 4 (17ND1R2P4M5) | L 0-2 | Boomers 17 Elite Black | 21-25,16-25 |
| Sunday | 8:00 AM | 138 | Bronze Bracket (17NR3BRM1) | W 2-1 | CO United 17 Blue | 25-16,22-25,15-12 |
| Sunday | 11:00 AM | 138 | Bronze Bracket (17NR3BRM5) | W 2-0 | Cape Fear Riptide 17-1 | 25-15,25-22 |
| Sunday | 1:00 PM | 138 | Bronze Bracket (17NR3BRM7) | L 0-2 | Triangle 17 Blue | 25-27,13-25 |
| Tournament Complete -- No Further Assignments. |
Final Finish: 26th out of 64
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|