|
|
|
|
|
|
|
|
|
|
Team Colorado 161
|
| Club: Team Colorado | | City: Colorado Springs | | State: CO | | Team ID: FJ6TMCOV2RM |
| Saturday | 3:00 PM | 39 | Pool 3 (16AR1P3M1) | W 2-1 | PVP 161 Rox | 27-25,21-25,15-10 |
| Saturday | 5:00 PM | 39 | Pool 3 (16AR1P3M3) | | Ref | |
| Saturday | 6:00 PM | 39 | Pool 3 (16AR1P3M4) | W 2-0 | NE Power 16 Titans | 25-19,25-14 |
| Saturday | 7:00 PM | 39 | Pool 3 (16AR1P3M5) | L 1-2 | NORCO 16 Blue | 20-25,25-18,12-15 |
| Sunday | 8:00 AM | 24 | Division 1 Pool 3 (16AD1R2P3M1) | W 2-1 | Texas Assault 16 Black Atwood | 18-25,25-22,15-11 |
| Sunday | 9:00 AM | 24 | Division 1 Pool 3 (16AD1R2P3M2) | | Ref | |
| Sunday | 10:00 AM | 24 | Division 1 Pool 3 (16AD1R2P3M3) | L 0-2 | 900.16.2 | 15-25,15-25 |
| Sunday | 11:00 AM | 24 | Division 1 Pool 3 (16AD1R2P3M4) | | Ref | |
| Sunday | 1:00 PM | 24 | Division 1 Pool 3 (16AD1R2P3M6) | L 0-2 | Team Tulsa 16 Select | 20-25,18-25 |
| Monday | 11:00 AM | 15 | Bronze A Bracket (16AR3BRAM3) | L 1-2 | FCVBC 16-dave | 12-25,25-21,13-15 |
| Monday | 12:00 PM | 15 | Flight 1B Bracket (16AR3F1BM4) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 25th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|