|
|
|
|
|
|
|
|
|
|
SSVBC 16-1 Ang
|
| Club: South Sound Volleyball Club | | City: Lakewood | | State: WA | | Team ID: FJ6SSVBC1PS |
| Saturday | 3:00 PM | 40 | Pool 4 (16AR1P4M1) | L 0-2 | 900.16.2 | 27-29,17-25 |
| Saturday | 4:00 PM | 40 | Pool 4 (16AR1P4M2) | | Ref | |
| Saturday | 5:00 PM | 40 | Pool 4 (16AR1P4M3) | W 2-0 | NM Jrs 16 Red | 25-20,25-20 |
| Saturday | 6:00 PM | 40 | Pool 4 (16AR1P4M4) | | Ref | |
| Saturday | 8:00 PM | 40 | Pool 4 (16AR1P4M6) | L 0-2 | Vegas Encore 161 | 16-25,29-31 |
| Sunday | 3:00 PM | 28 | Division 2 Pool 4 (16AD2R2P4M1) | W 2-0 | Club Altitude 16 Blue | 25-9,25-17 |
| Sunday | 4:00 PM | 28 | Division 2 Pool 4 (16AD2R2P4M2) | | Ref | |
| Sunday | 5:00 PM | 28 | Division 2 Pool 4 (16AD2R2P4M3) | W 2-0 | NORCO 16 Blue | 25-17,25-21 |
| Sunday | 6:00 PM | 28 | Division 2 Pool 4 (16AD2R2P4M4) | | Ref | |
| Sunday | 8:00 PM | 28 | Division 2 Pool 4 (16AD2R2P4M6) | L 1-2 | Highlands Performance 16 HYPER | 25-12,21-25,13-15 |
| Monday | 8:00 AM | 61 | Flight 3B Bracket (16AR3F3BM1) | W 2-0 | SSVBC 16-2 Steph | 25-14,25-15 |
| Monday | 9:00 AM | 61 | Flight 3B Bracket (16AR3F3BM2) | W 2-0 | Spiral 16 Blue | 25-16,25-14 |
| Monday | 11:00 AM | 61 | Flight 3B Bracket (16AR3F3BM4) | W 2-0 | Rio West 16-1 | 25-18,25-22 |
| Tournament Complete -- No Further Assignments. |
Final Finish: 56th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|