|
|
|
|
|
|
|
|
|
|
Neb Impact 161 Rampage
|
| Club: Nebraska Impact VBC | | City: Lavista | | State: NE | | Team ID: FJ6IMPCT2GP |
| Saturday | 3:00 PM | 48 | Pool 12 (16AR1P12M1) | L 0-2 | EDGE 16-1 | 27-29,12-25 |
| Saturday | 4:00 PM | 48 | Pool 12 (16AR1P12M2) | | Ref | |
| Saturday | 5:00 PM | 48 | Pool 12 (16AR1P12M3) | W 2-0 | CSA 16 Silver | 25-22,25-20 |
| Saturday | 6:00 PM | 48 | Pool 12 (16AR1P12M4) | | Ref | |
| Saturday | 8:00 PM | 48 | Pool 12 (16AR1P12M6) | W 2-1 | Barcelona AZ 16Barca Jeff | 30-28,21-25,15-11 |
| Saturday | 8:00 PM | 48 | Pool 12 (TB116AR1P12) | L 0-1 | Barcelona AZ 16Barca Jeff | 21-25 |
| Sunday | 3:00 PM | 40 | Division 2 Pool 11 (16AD2R2P11M1) | | Ref | |
| Sunday | 4:00 PM | 40 | Division 2 Pool 11 (16AD2R2P11M2) | W 2-0 | ClubOne 16 Silver | 25-14,25-11 |
| Sunday | 5:00 PM | 40 | Division 2 Pool 11 (16AD2R2P11M3) | W 2-0 | Spiral 16 Blue | 25-20,25-22 |
| Sunday | 7:00 PM | 39 | Crossover (16AR2XM1) | W 2-0 | Dynamite VBC 16-BLACK | 25-16,25-23 |
| Monday | 8:00 AM | 51 | Flight 2B Bracket (16AR3F2BM1) | W 2-0 | Zia 16-2 Legacy | 25-15,26-24 |
| Monday | 11:00 AM | 48 | Flight 2B Bracket (16AR3F2BM2) | W 2-0 | NM Cactus 16 Black | 25-21,25-16 |
| Monday | 1:00 PM | 49 | Flight 2B Bracket (16AR3F2BM4) | L 1-2 | Highlands Performance 16 HYPER | 25-20,18-25,12-15 |
| Tournament Complete -- No Further Assignments. |
Final Finish: 46th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|