|
|
|
|
|
|
|
|
|
|
EPIC 16 Premier
|
| Club: EPIC VBC | | City: Brighton | | State: CO | | Team ID: FJ6EPICV1RM |
| Saturday | 3:00 PM | 50 | Pool 14 (16AR1P14M1) | | Ref | |
| Saturday | 4:00 PM | 50 | Pool 14 (16AR1P14M2) | W 2-0 | New MexicoStormVBC16ULightning | 25-14,25-20 |
| Saturday | 6:00 PM | 50 | Pool 14 (16AR1P14M4) | W 2-0 | Amarillo Advantage 16-1 | 25-20,25-22 |
| Saturday | 7:00 PM | 50 | Pool 14 (16AR1P14M5) | | Ref | |
| Saturday | 8:00 PM | 50 | Pool 14 (16AR1P14M6) | L 1-2 | Stealth 16 Top Guns | 25-21,21-25,13-15 |
| Sunday | 8:00 AM | 28 | Division 1 Pool 7 (16AD1R2P7M1) | L 0-2 | Nevada Jrs 16s-1 | 20-25,23-25 |
| Sunday | 10:00 AM | 28 | Division 1 Pool 7 (16AD1R2P7M3) | | Ref | |
| Sunday | 11:00 AM | 28 | Division 1 Pool 7 (16AD1R2P7M4) | L 0-2 | Texas Tornados 16 Black | 9-25,9-25 |
| Sunday | 12:00 PM | 28 | Division 1 Pool 7 (16AD1R2P7M5) | L 0-2 | Club Altitude 16 Black | 16-25,20-25 |
| Monday | 8:00 AM | 17 | Gold Bracket (16AR3GDM5) | | Ref | |
| Monday | 9:00 AM | 17 | Flight 1A Bracket (16AR3F1AM1) | W 2-0 | AZ Xtreme 16-1 | 25-22,29-27 |
| Monday | 11:00 AM | 17 | Flight 1A Bracket (16AR3F1AM3) | L 1-2 | Zia 16-1 Elite | 25-20,20-25,15-17 |
| Monday | 12:00 PM | 17 | Flight 2A Bracket (16AR3F2AM3) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 36th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|