|
|
|
|
|
|
|
|
|
|
AZ Sky 16 Rumba
|
| Club: Arizona Sky VBC | | City: Phoenix | | State: AZ | | Team ID: FJ6AZSKY2AZ |
| Saturday | 3:00 PM | 38 | Pool 2 (16AR1P2M1) | W 2-0 | 303 Volleyball 16 Elite | 25-22,25-17 |
| Saturday | 4:00 PM | 38 | Pool 2 (16AR1P2M2) | | Ref | |
| Saturday | 5:00 PM | 38 | Pool 2 (16AR1P2M3) | W 2-0 | TCA Colorado 161 | 25-17,25-11 |
| Saturday | 6:00 PM | 38 | Pool 2 (16AR1P2M4) | | Ref | |
| Saturday | 8:00 PM | 38 | Pool 2 (16AR1P2M6) | W 2-0 | ARVC 16U1 Kia Kaha | 25-20,25-22 |
| Sunday | 8:00 AM | 23 | Division 1 Pool 2 (16AD1R2P2M1) | W 2-0 | AZ Xtreme 16-1 | 25-21,25-21 |
| Sunday | 9:00 AM | 23 | Division 1 Pool 2 (16AD1R2P2M2) | | Ref | |
| Sunday | 10:00 AM | 23 | Division 1 Pool 2 (16AD1R2P2M3) | W 2-0 | AZ East Valley Jrs 16 White | 25-21,25-20 |
| Sunday | 11:00 AM | 23 | Division 1 Pool 2 (16AD1R2P2M4) | | Ref | |
| Sunday | 1:00 PM | 23 | Division 1 Pool 2 (16AD1R2P2M6) | L 1-2 | Rimrock Kaepa 16 | 22-25,25-18,10-15 |
| Sunday | 4:00 PM | 32 | Challenge (16AR2CHM2) | L 0-2 | TX Eclipse 16 Black | 19-25,13-25 |
| Sunday | 5:00 PM | 32 | Challenge (16AR2CHM5) | | Ref | |
| Monday | 9:00 AM | 1 | Silver Bracket (16AR3SLM1) | W 2-0 | Team Tulsa 16 Select | 25-21,25-22 |
| Monday | 11:00 AM | 1 | Silver Bracket (16AR3SLM3) | L 0-2 | Nevada Jrs 16s-1 | 15-25,21-25 |
| Monday | 12:00 PM | 1 | Gold Bracket (16AR3GDM13) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 19th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|