|
|
|
|
|
|
|
|
|
|
ARVC 16U1 Kia Kaha
|
| Club: Albuquerque Rebels V.C. | | City: Albuquerque | | State: NM | | Team ID: FJ6ARVCA1SU |
| Saturday | 3:00 PM | 38 | Pool 2 (16AR1P2M1) | | Ref | |
| Saturday | 4:00 PM | 38 | Pool 2 (16AR1P2M2) | W 2-0 | TCA Colorado 161 | 25-15,25-22 |
| Saturday | 6:00 PM | 38 | Pool 2 (16AR1P2M4) | L 1-2 | 303 Volleyball 16 Elite | 23-25,25-22,12-15 |
| Saturday | 7:00 PM | 38 | Pool 2 (16AR1P2M5) | | Ref | |
| Saturday | 8:00 PM | 38 | Pool 2 (16AR1P2M6) | L 0-2 | AZ Sky 16 Rumba | 20-25,22-25 |
| Sunday | 3:00 PM | 26 | Division 2 Pool 2 (16AD2R2P2M1) | W 2-0 | CCX 16s White Team Rox | 25-14,25-20 |
| Sunday | 4:00 PM | 26 | Division 2 Pool 2 (16AD2R2P2M2) | | Ref | |
| Sunday | 5:00 PM | 26 | Division 2 Pool 2 (16AD2R2P2M3) | W 2-1 | CNSVBC 16 Maroon | 19-25,25-11,15-10 |
| Sunday | 6:00 PM | 26 | Division 2 Pool 2 (16AD2R2P2M4) | | Ref | |
| Sunday | 8:00 PM | 26 | Division 2 Pool 2 (16AD2R2P2M6) | W 2-0 | Fusion 16 Blue | 25-11,25-21 |
| Monday | 12:00 PM | 17 | Flight 2A Bracket (16AR3F2AM3) | L 1-2 | Dynamite VBC 16-BLACK | 25-23,19-25,15-17 |
| Monday | 1:00 PM | 17 | Flight 1A Bracket (16AR3F1AM5) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 47th out of 86
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|