|
|
|
|
|
|
|
|
|
|
Sudden Impact VBC 14's Black
|
| Club: Sudden Impact VBC | | City: Denver | | State: CO | | Team ID: FJ4SUDDE1RM |
| Saturday | 8:00 AM | 37 | Pool 17 (14AR1P17M1) | L 0-2 | SF Juniors 14-1 RoShamBo | 23-25,7-25 |
| Saturday | 10:00 AM | 37 | Pool 17 (14AR1P17M3) | | Ref | |
| Saturday | 11:00 AM | 37 | Pool 17 (14AR1P17M4) | L 1-2 | AZ Sky 14 Tenacious 10 | 25-20,12-25,13-15 |
| Saturday | 12:00 PM | 37 | Pool 17 (14AR1P17M5) | W 2-1 | Juggernaut 14-3 | 25-23,16-25,16-14 |
| Sunday | 3:00 PM | 57 | Division 2 Pool 2 (14AD2R2P2M1) | | Ref | |
| Sunday | 4:00 PM | 57 | Division 2 Pool 2 (14AD2R2P2M2) | L 1-2 | EP Synergy 14-1 | 23-25,25-14,13-15 |
| Sunday | 6:00 PM | 57 | Division 2 Pool 2 (14AD2R2P2M4) | W 2-0 | Impact 142 Maha | 25-13,25-20 |
| Sunday | 7:00 PM | 57 | Division 2 Pool 2 (14AD2R2P2M5) | | Ref | |
| Sunday | 8:00 PM | 57 | Division 2 Pool 2 (14AD2R2P2M6) | W 2-0 | Dynamite VBC 14-1 | 25-17,25-14 |
| Monday | 8:00 AM | 58 | Gold Bracket (14AR3GDM5) | | Ref | |
| Monday | 9:00 AM | 58 | Flight 2B Bracket (14AR3F2BM1) | L 1-2 | Calif. Blue 14/1 National | 16-25,25-23,7-15 |
| Monday | 10:00 AM | 58 | Flight 3B Bracket (14AR3F3BM1) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 39th out of 72
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|