|
|
|
|
|
|
|
|
|
|
NORCO 14 White
|
| Club: Norco Jrs. VBC | | City: Windsor | | State: CO | | Team ID: FJ4NORCO3RM |
| Saturday | 8:00 AM | 30 | Pool 10 (14AR1P10M1) | W 2-1 | Max Performance 14 Red | 19-25,25-17,15-12 |
| Saturday | 10:00 AM | 30 | Pool 10 (14AR1P10M3) | | Ref | |
| Saturday | 11:00 AM | 30 | Pool 10 (14AR1P10M4) | L 0-2 | 900 141 | 15-25,23-25 |
| Saturday | 12:00 PM | 30 | Pool 10 (14AR1P10M5) | L 1-2 | Dynatos 14-1 | 25-22,14-25,10-15 |
| Sunday | 3:00 PM | 66 | Division 2 Pool 9 (14AD2R2P9M1) | | Ref | |
| Sunday | 4:00 PM | 66 | Division 2 Pool 9 (14AD2R2P9M2) | W 2-0 | NE High Flyers 141 | 25-20,25-20 |
| Sunday | 6:00 PM | 66 | Division 2 Pool 9 (14AD2R2P9M4) | W 2-1 | Club RAD 14 | 19-25,25-22,15-11 |
| Sunday | 7:00 PM | 66 | Division 2 Pool 9 (14AD2R2P9M5) | | Ref | |
| Sunday | 8:00 PM | 66 | Division 2 Pool 9 (14AD2R2P9M6) | W 2-0 | Five Star 14 Pink | 25-19,25-13 |
| Monday | 8:00 AM | 64 | Flight 2A Bracket (14AR3F2AM1) | L 0-2 | Texas Tornados 14 Black | 15-25,24-26 |
| Monday | 9:00 AM | 64 | Flight 2A Bracket (14AR3F2AM2) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 41st out of 72
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|