|
|
|
|
|
|
|
|
|
|
900 141
|
| Club: 900 | | City: Grapevine | | State: TX | | Team ID: FJ4NINEH1NT |
| Saturday | 8:00 AM | 30 | Pool 10 (14AR1P10M1) | | Ref | |
| Saturday | 9:00 AM | 30 | Pool 10 (14AR1P10M2) | L 1-2 | Dynatos 14-1 | 25-14,23-25,12-15 |
| Saturday | 11:00 AM | 30 | Pool 10 (14AR1P10M4) | W 2-0 | NORCO 14 White | 25-15,25-23 |
| Saturday | 12:00 PM | 30 | Pool 10 (14AR1P10M5) | | Ref | |
| Saturday | 1:00 PM | 30 | Pool 10 (14AR1P10M6) | W 2-0 | Max Performance 14 Red | 25-13,25-12 |
| Sunday | 8:00 AM | 63 | Division 1 Pool 6 (14AD1R2P6M1) | L 0-2 | High Impact 14-1 | 22-25,23-25 |
| Sunday | 10:00 AM | 63 | Division 1 Pool 6 (14AD1R2P6M3) | | Ref | |
| Sunday | 11:00 AM | 63 | Division 1 Pool 6 (14AD1R2P6M4) | L 0-2 | NORCO 14 Blue | 16-25,22-25 |
| Sunday | 12:00 PM | 63 | Division 1 Pool 6 (14AD1R2P6M5) | W 2-0 | ARVC 14U Jen | 25-9,25-17 |
| Monday | 8:00 AM | 75 | Bronze Bracket (14AR3BRM2) | W 2-0 | Denver 14-1 | 25-23,25-14 |
| Monday | 10:00 AM | 75 | Bronze Bracket (14AR3BRM3) | W 2-1 | Momentum 14 Al | 25-22,12-25,15-10 |
| Tournament Complete -- No Further Assignments. |
Final Finish: 24th out of 72
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|