| Saturday | 8:00 AM | 4 | Kaboom 14 Blast Gold | WAVE 14 Pink | Willowbrook 14 Black | Kaboom 14 Blast Gold | 25-10,25-7 |
| Saturday | 8:50 AM | 4 | GCVA 14 Select | Willowbrook 14 Black | Cowgirl VBC 14 Taylor | Willowbrook 14 Black | 18-25,25-21 |
| Saturday | 9:40 AM | 4 | Cowgirl VBC 14 Taylor | WAVE 14 Pink | Kaboom 14 Blast Gold | WAVE 14 Pink | 13-25,20-25 |
| Saturday | 10:30 AM | 4 | Kaboom 14 Blast Gold | Willowbrook 14 Black | GCVA 14 Select | Kaboom 14 Blast Gold | 25-14,25-10 |
| Saturday | 11:20 AM | 4 | GCVA 14 Select | Cowgirl VBC 14 Taylor | WAVE 14 Pink | GCVA 14 Select | 25-17,25-4 |
| Saturday | 12:10 PM | 4 | Willowbrook 14 Black | WAVE 14 Pink | Cowgirl VBC 14 Taylor | Willowbrook 14 Black | 25-23,25-11 |
| Saturday | 1:00 PM | 4 | Kaboom 14 Blast Gold | Cowgirl VBC 14 Taylor | GCVA 14 Select | Kaboom 14 Blast Gold | 25-18,25-4 |
| Saturday | 1:50 PM | 4 | GCVA 14 Select | WAVE 14 Pink | Willowbrook 14 Black | GCVA 14 Select | 25-10,25-15 |
| Saturday | 2:40 PM | 4 | Willowbrook 14 Black | Cowgirl VBC 14 Taylor | Kaboom 14 Blast Gold | Willowbrook 14 Black | 25-13,25-12 |
| Saturday | 3:30 PM | 4 | Kaboom 14 Blast Gold | GCVA 14 Select | WAVE 14 Pink | Kaboom 14 Blast Gold | 25-17,25-10 |
|
|
Match Notes:
This pool plays 2 sets to 25, tie breaking procedure used. Top 2 teams advance to playoff bracket.
|